Fuse box diagram (location, functions, purpose) in the passenger compartment, engine compartment and trunk of the Acura MDX (YD2; 2007, 2008, 2009, 2010, 2011, 2012, 2013).

Checking and replacing fuses
If something electrical in your car stops working, the first thing you should check is a blown fuse. Use the chart or diagram on the fuse box cover to determine which fuse or fuses control the device. Check those fuses first, but check all fuses before deciding that a blown fuse is the cause. Replace the blown fuses and check to see if the device works.
- Turn the ignition key to the LOCK (0) position. Make sure the headlights and all other accessories are off.
- Remove the cover from the fuse box.
- Check each of the large fuses in the primary fuse box under the hood by looking through the top at the wire inside. Removing these fuses requires a Phillips-head screwdriver.
- Check the smaller fuses in the underhood and rear fuse blocks, as well as all fuses in the interior fuse block, by pulling each one out with the fuse puller located in the primary underhood fuse block.
- Find the blown wire inside the fuse. If it is blown, replace it with a spare fuse of the same rating or lower.
If you cannot drive the car without fixing the problem and you do not have a spare fuse, get a fuse of the same or lower rating from one of the other circuits. Make sure you can temporarily bypass that circuit (such as an outlet or radio). If you replace a blown fuse with a lower-rated spare fuse, it may blow again. This does not indicate anything. Replace the fuse with a fuse of the correct rating as soon as possible. - If a replacement fuse of the same rating blows in a short time, your vehicle likely has a serious electrical problem. Leave the blown fuse in that circuit and have your vehicle checked by a qualified technician.
Note
Replacing a fuse with a higher rating greatly increases the chances of damaging the electrical system. If you do not have a spare fuse with the correct rating for the circuit, install a fuse with a lower rating.
Passenger compartment
Advertisements
Cabin Fuse Box Diagram
The interior fuse box is located under the instrument panel on the driver’s side. To remove the fuse box cover, insert your finger into the notch on the cover, pull it toward you, and remove it from the hinges.


No. | A | Protected component |
---|---|---|
1 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
2 | 10 | Driver’s lumbar support motor |
3 | 10 | 2007: Sunroof Control Unit/Engine |
15 | 2008-2012: Sunroof Control Unit/Engine | |
4 | 20 | Driver seat cushion fan motor, Driver seat heater, Driver seat heater switch indicators, Driver seat back fan motor, Front passenger seat cushion fan motor, Front passenger seat back fan motor, Front passenger seat heater, Front passenger seat heater switch indicators |
5 | 10 | AcuraLink Control Unit (XM Receiver), Audio System, Audio Navigation Unit, HandsFreeLink Control Unit, XM Receiver |
6 | 7.5 | Driver’s Footwell Light, Driver’s Vanity Mirror Light, Front Individual Map Light, Front Passenger Footwell Light, Front Passenger Vanity Mirror Light, Ignition Key Light, Left Rear Door Auxiliary Light, Sunroof Control Unit/Motor, Rear Individual Map Light (2nd), Rear Individual Map Light (3rd), Right Rear Door Auxiliary Light, Luggage Compartment Light |
7 | 10 | Adaptive Cruise Control (ACC) Unit, Climate Control Unit, Combination Switch Control Unit, Data Link Connector (DLC), Central Information Display, Driver MPCS Unit, Sensor Control Unit, Keyless Immobilizer Control Unit, Multiplex Integrated Control Unit (MICU (Voltage Backup (VBU)), Navigation Display Unit, Front Passenger MPCS Unit, HFL Navigation Microphone, Power Tilt/Telescopic Steering Control Unit, Rear Controller and Screen, Relay Control Module, Rear Multiplex Integrated Control Unit (MICU), Power Tailgate Control Unit, Power Seat Control Unit |
8 | 20 | Door Lock (Multiplex Integrated Control Unit (MICU)) |
9 | 15 | Front accessory socket, rear accessory socket |
10 | 15 | PCM (VBSOL) |
11 | 30 | 2007-2009: Wiper Motor, Wiper/Washer Control Circuit, Evaporative Emission (EVAP) Control Valve, Canister Vent Valve, Front Air-Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1), Front Secondary Heated Oxygen Sensor (HO2S) (Bank 2, Sensor 2), Rear Air-Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1), Rear Secondary Heated Oxygen Sensor (HO2S) (Bank 1, Sensor 2) |
30 | 2010-2012: Windscreen wiper motor, windscreen wiper motor. | |
12 | 10 | Subwoofer |
13 | 20 | Front passenger seat electric motor (tilt, rear up-down) |
14 | 20 | Driver’s seat electric motor (sliding, front up and down) |
15 | 20 | Power Tilt/Telescopic Steering Control Unit |
16 | 20 | Driver’s seat electric motor (tilt, rear up-down) |
17 | 20 | Front passenger seat electric motor (sliding, front up and down) |
18 | 10 | Generator, Electrical Load Sensor (ELD), Engine Mount Control Solenoid, EVAP Canister Purge Valve, PCM (VBSOL), PCM (Brake Pedal Position Switch), Air Fuel Ratio (A/F) Sensor |
19 | 20 | 2007-2009: Fuel Pump, Immobilizer-Keyless Control Module, Powertrain Control Module (PCM), PGM-FI Main Relay 2 (Fuel Pump) |
20 | 2010-2012: PCM (IG1), Fuel Pump Control Module, Keyless Immobilizer Control Module | |
20 | 7.5 | 2007-2009: Active Damper Control Unit, Brake Light Relay, Hazard Warning Sensor, Occupant Detection System (ODS) Unit, Super Handling-All Wheel Drive (SH-AWD) Control Unit, Supplemental Restraint System (SRS) Unit |
10 | 2010-2012: Fuses: No. 35, 37, 39 | |
21 years old | 7.5 | AcuraLink Control Unit (XM Receiver), Active Damper Control Unit, Active Damper System Switch, Back-Up Lamps, Brake Lamp Relay, Center Information Display, Combination Switch Control Unit, Driver MPCS Unit, Electric Compass Unit, Sensor Control Unit, Multiplex Integrated Control Unit (MICU), Power Seat Control Unit, Power Tailgate Control Unit, Power Tilt/Telescopic Steering Control Unit, Rear Controller and Screen, Rear Multiplex Integrated Control Unit (MICU), Relay Control Module, Shift Lock Solenoid, TECH Relay, Tire Pressure Monitoring System (TPMS) Control Unit, Auto-Dimming Inside Mirror |
22 | 10 | Supplemental Restraint System (SRS) Unit |
23 | — | — |
24 | 20 | Rear left window lift motor |
25 | 20 | Rear right window lift motor |
26 | 30 | Passenger window motor (front passenger MPCS unit) |
27 | 30 | Driver’s window motor (driver MPCS unit) |
28 | 20 | Power Tilt/Telescopic Steering Control Unit |
29 | 10 | Steering Angle Sensor, VSA Modulator Control Unit, Lateral/Longitudinal Yaw Rate Sensor |
30 | 10 | AC Inverter Unit, Auto Dimming Inside Mirror, A/C Compressor Clutch Relay, A/C Condenser Fan Relay, Climate Control Unit, Fan Control Relay, Front Blower Motor Relay, Front Seat Heater Relay, Multiplex Integrated Control Unit (MICU), Optional Trailer Connector, Rear Blower Motor Relay, Rear Climate Control Panel, Rear Mode Control Motor, Rear Window Defogger Relay, Rear View Mirror with Rear View Camera Display, Second Row Seat Heater Relay |
31 years old | 15 | Headlamp Leveling Control Unit, Rear Multiplex Integrated Control Unit (MICU) (IG1 Washer), Rear Window Washer Motor Relay Circuit, Windshield Washer Motor Relay Circuit, Intermittent Wiper Relay Circuit, Wiper Motor Relay Circuit, Windshield/Rear Window Washer Motor (Front/Rear Washer) |
32 | 15 | 2007-2009: Auxiliary Power Port Relay, AcuraLink Control Unit (XM Receiver). Audio System, Climate Control Unit. Ignition Switch. Central Information Display, Interface Dial, Multiplex Integrated Control Unit (MICU), Navigation Unit, XM Receiver |
10 | 2010-2012: Auxiliary Power Outlet Relay, AcuraLink Control Unit (XM Receiver), Audio, Climate Control Unit, Key Lock Solenoid, HFL Navigation Microphone, Interface Dial, Multiplex Integrated Control Unit (MICU (ACC)), HandsFreeLink Control Unit, Audio Navigation Unit, Navigation Display Unit | |
33 | — | — |
34 | 7.5 | Transmission Control Module (STRLD), Starter Disable Relay 1, Starter Disable Relay 2 |
35 year | 7.5 | 2007-2009: Starter Switch Signal (STS), Ignition Switch |
7.5 | 2010-2012: Super Handling-All Wheel Drive (SH-AWD) Control Unit | |
36 | 7.5 | 2010-2012 (Type 1): Starter Switch Signal (STS), Ignition Switch |
37 | 7.5 | 2010-2012 (Type 1): Occupant Detection System (ODS) Unit, Passenger Air Bag Off Indicator, Supplemental Restraint System (SRS) Unit |
38 | 7.5 | 2010-2012 (Type 2): Starter Switch Signal (STS), Ignition Switch |
39 | 7.5 | 2010-2012 (Type 2): Occupant Detection System (ODS) Unit, Passenger Air Bag Off Indicator, Supplemental Restraint System (SRS) Unit |
Relay | ||
R1 | Direction indicator / Danger | |
R2 | — | |
R3 | — | |
R4 | Power connector for accessories | |
R5 | PGM-FI Main #2 (Fuel Pump) | |
R6 | Window lifter | |
R7 | Heated front seats | |
R8 | — |
Relay box in the cabin
№1

No. | Relay |
---|---|
R1 | — |
R2 | 2010-2012: Super Handling-All Wheel Drive (SH-AWD). |
R3 | ACC CUT |
R4 | IG2 CUT |
№2

No. | Relay |
---|---|
R1 | 2010-2012: Heated second row seats |
R2 | 2010-2012: Rear Fan Motor |
2007-2009: Stop signal | |
R3 | Starter Cut (#2) |
R4 | Starter Cut (#1) |
№3

R1 | 2010-2012: Heated second row seats |
R2 | 2010-2012: Rear Fan Motor |
2007-2009: Stop signal | |
R3 | Starter Cut (#2) |
R4 | Starter Cut (#1) |

№3
No. | Relay |
---|---|
R1 | 2010: Stop Light |
2011-2012: Headlight washer. | |
R2 | 2007-2010: Headlight washer. |
2011-2012: Stop signal. |
Engine compartment
Engine Compartment Fuse Box #1 Wiring Diagram
Fuse box #1 under the hood is located next to the battery.


No. | A | Protected component |
---|---|---|
1 | 10 | Left daytime running light |
2 | 10 | Right daytime running light |
3 | 10 | Left headlight (high beam), headlight range control unit |
4 | 10 | Right headlight (high beam) |
5 | 7.5 | Front marker lights, front side marker lights, number plate lights, rear lights, rear side marker lights |
6 | 30 | Low beam headlight relay, fuse (engine compartment fuse box #1): #18, 19 |
7 | 7.5 | Aux PGM-FI Relay, Radiator Fan Relay, A/F Sensor Relay |
8 | 15 | Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor, Electronic Throttle Control System (ETCS) Relay, Ignition Coil Relay, Injectors, Mass Air Flow (MAF) Sensor, Powertrain Control Module (PCM (IGP)), PGM-FI Main Relay 1 (Fl Main), PGM-FI Main Relay 2 (Fuel Pump), Fuse (Engine Compartment Fuse Box #1): #7 |
9 | 15 | Ignition coils |
10 | 15 | Electronic Throttle Control (PCM) |
11 | 15 | Evaporative Emission (EVAP) Control Canister Vent Shutoff Valve, Front Air-Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1), Front Secondary Heated Oxygen Sensor (HO2S) (Bank 2, Sensor 2), Rear Air-Fuel Ratio (A/F Sensor (Bank 1, Sensor 1), Rear Secondary Heated Oxygen Sensor (HO2S) (Bank 1, Sensor 2) |
12 | 40 | Front Fan Motor |
13 | 20 | Fog lights, fog light relay |
14 | 30 | Headlamp Washer Motor, Headlamp Washer Relay (2010-2012) |
15 | 30 | Air conditioner condenser fan motor |
16 | 30 | Air conditioner condenser fan motor, radiator fan motor |
17 | 7.5 | Air conditioning compressor clutch |
18 | 15 | Left High Intensity Discharge (HID) Block |
19 | 15 | Right High Intensity Discharge (HID) Unit, Headlamp Washer Relay (2007-2009) |
20 | 7.5 | Active Damper System Switch Illumination, Ambient Lighting (Integrated into Roof Console), Transmission Position Indicator Panel Light, Blind Spot Information (BSI), Light Switch, Climate Control Unit, Headlamp Brightness Controller Illumination, Driver Ambient Lighting, Driver Seat Heater Switch, Driver Seat Ventilation Switch, Front Passenger Ambient Lighting, Front Passenger Seat Heater Switch, Front Passenger Seat Ventilation Switch, Glove Box Light, Hazard Warning Switch, Headlamp Washer Switch, Interior Light Relay, 2nd Left Row Seat Heater Switch Illumination, Sunroof Light Switch, Power Mirror Light Switch, Rear Climate Control Panel, Rear Controller and Screen, Individual Map Light Switch Tail Lights, RES (Rear Entertainment System) Socket Auxiliary Light, 2nd Right Row Seat Heater Switch Illumination, Roof Console Switch Illumination, Seat Ventilation Control Unit, Steering wheel switch light, VSA switch light, VSA/BSI switch light, headphone jack |
Relay | ||
R1 | Fan control | |
R2 | Air conditioning compressor clutch | |
R3 | Air conditioner condenser fan | |
R4 | Radiator fan | |
R5 | Low beam headlights | |
R6 | Front Fan Motor | |
R7 | Fog lights | |
R8 | Inner Light |
Engine Compartment Fuse Box #2 Wiring Diagram
Fuse box #2 under the hood is located on the driver’s side.


No. | A | Protected component |
---|---|---|
1 | 120 | Generator, fuse (fuse box in engine compartment #2): #3 |
2.1 | 30 | 2010-2012: Active Damper Control Unit |
2.2 | 30 | 2010-2012: Super Handling-All Wheel Drive (SH-AWD) Control Unit |
2.3 | 30 | Rear Fan Motor |
2.4 | 40 | VSA Modulator Control Unit |
2.5 | 40 | Fuse (luggage compartment): No. 1, 2, 3, 4 |
2.6 | 40 | Fuse (Passenger Compartment): No. 12, 13, 14, 15, 16, 17 |
2.7 | 40 | Fuse (Passenger Compartment): No. 1, 2, 3, 4 |
2.8 | — | — |
3.1 | 60 | Fuse (engine compartment fuse box #1): #12, 13, 22 |
3.2 | 40 | Fuse (engine compartment fuse box #1): #1, 2, 3, 4, 5, 6 |
3.3 | 60 | Fuses (engine compartment fuse box #1): #14, #15, #16 and #17 |
3.4 | 50 | Ignition Switch (BAT), Starter Solenoid, Starter Disconnect Relay #1, Starter Disconnect Relay #2, Fuse (Passenger Compartment): #33 |
3.5 | 50 | Power Window Relay, Fuse (Passenger Compartment): #24, 25, 26, 27, 28 |
3.6 | 60 | Fuse (luggage compartment): No. 5, 6, 7, 8, 9, 10, 11 |
3.7 | 30 | Fuse (Passenger Compartment): No. 7, 8, 9, 10, 11 |
3.8 | 30 | 2010-2012: Fuse (relay box in engine compartment): No. 1 |
4 | 40 | Fuse (Passenger Compartment): No. 5, 6, 7, 8, 9 |
5 | 30 | 2010-2012: Electronic pretensioner unit |
6 | 30 | 2010-2012: Electronic pretensioner unit |
7 | 30 | Active damper control unit |
7.5 | 2010-2012: Powertrain Control Module (VBUM (Continental PCM)) | |
8 | 30 | Sound amplifier |
9 | 7.5 | Battery sensor |
10 | 15 | Hazard warning switch (9), Turn signal/hazard warning relay |
11 | 15 | Adaptive Cruise Control (ACC) Unit, High Mounted Stop Light, Horn, Tail Light, Multiplex Integrated Control Unit (MICU), Noise Suppressing Capacitor (for High Mounted Stop Light), PCM (Brake Pedal Position Switch), VSA Modulator Control Unit, Horn Relay |
12 | 20 | VSA modulator control unit |
13 | 20 | Trailer (Brake) |
14 | 20 | Left 2nd Row Seat Heater, Left 2nd Row Seat Heater Switch Indicators, Right 2nd Row Seat Heater, Right 2nd Row Seat Heater Switch Indicators |
15 | 20 | AC Inverter Block |
16 | — | — |
17 | — | — |
18 | — | — |
19 | — | — |
20 | — | — |
Relay box in the engine compartment


No. | A | Protected component |
---|---|---|
1 | 10 | Adaptive Cruise Control (ACC) unit, Active Damper Control Unit, Blind Spot Information (BSI) control unit, Driver’s Seat Ventilation Switch Indicators, Front Passenger’s Seat Ventilation Switch Indicators, Electronic Seat Belt Pretensioner Unit, Left Blind Spot Information (BSI) Radar Unit, Millimeter Wave Radar, Right Blind Spot Information (BSI) Radar, Seat Ventilation Control Unit |
2 | — | — |
3 | — | — |
4 | — | — |
Relay | ||
R1 | Brake light (with adaptive cruise control (ACC)) | |
R2 | Technology |
Luggage compartment
Fuse box diagram in the luggage compartment
The rear fuse box is located on the left side of the cargo area.


No. | A | Protected component |
---|---|---|
1 | 7.5 | Additional (for trailer lighting connector) |
2 | 20 | Additional (for trailer lighting connector) |
3 | 20 | Additional (for trailer lighting connector) |
4 | 7.5 | Additional (for trailer lighting connector) |
5 | 10 | Cargo Space Auxiliary Power Connector Relay, Cargo Space Auxiliary Power Connector |
6 | 20 | Electric Rear Door Control Unit |
7 | 15 | 2007-2009: Rear Multiplex Integrated Control Unit (MICU) |
8 | 7.5 | Rear lid (luggage compartment) light, rear multiplex integrated control unit (MICU), rear lid switch |
9 | 30 | 2007-2009: Super Handling-All Wheel Drive (SH-AWD) Control Unit |
10 | 30 | Rear window heating, noise reduction condenser |
11 | 40 | Electric Rear Door Control Unit |
Relay | ||
R1 | Power socket for accessories in the luggage compartment | |
R2 | 2007-2009: Super Handling-All Wheel Drive (SH-AWD). | |
R3 | Rear window heating |