Fuse box diagram (location, functions, purpose) in the passenger compartment and engine compartment of the Acura TL (1995, 1996, 1997, 1998).

Checking and replacing fuses
Fuses protect your vehicle’s electrical systems from short circuits. To check a fuse, look at the silver strip inside the fuse. If the strip is broken or melted, replace the fuse. Be sure to replace a faulty fuse with a new one of the same size and rating.
Fuses of the same amperage may be temporarily taken from another fuse location if the fuse is blown. Replace the fuse as soon as possible.
Note
- Before replacing a fuse, make sure the key has been removed from the ignition and that all services are turned off and/or disconnected.
- When replacing a blown fuse, it is important to use only a fuse with the correct ampere rating. Using a fuse with a different rating than specified may result in a dangerous overload of the electrical system.
- If a properly rated fuse continues to blow, this indicates a problem in the circuit that needs to be corrected.
Cabin Fuse Box Diagram

No. | A | Protected component |
---|---|---|
1 | 15 | — |
2 | 10 | Tail light, light meter, sunroof |
3 | 15 | Fuel pump |
4 | 10 | SRS |
5 | 7.5 | — |
6 | 20 | — |
7 | 20 | ECU (PCM), cruise control, EAT ECU |
8 | 7.5 | 1995: Direction indicator |
7.5 | 1996-1998: Windshield Wiper, Washer, Sunroof Relay | |
9 | 30 | 1995: Windscreen wiper and washer. |
30 | 1996: Direction indicator | |
7.5 | 1997-1998: direction indicator | |
10 | 10 | — |
11 | 30 | — |
12 | 7.5 | Heater Control Relay, A/C Clutch Relay (‘1996-’98), Cooling Fan Relay (‘1996-’98) |
13 | 7.5 | Power Mirror, A/C Clutch Relay (’95), Rear Defroster Relay |
14 | 7.5 | Starter signal |
15 | 7.5 | Daytime running lights |
16 | 10 | Radio |
17 | 20 | 1996-1998: Power Front Passenger Seat 1 |
18 | 20 | 1996-1998: Power Front Passenger Seat 2 |
19 | 20 | 1996-1998: Front left window regulator |
20 | 20 | 1996-1998: Front right window regulator |
21 years old | 20 | 1996-1998: Rear left window regulator |
22 | 20 | 1996-1998: Rear right window regulator |
23 | 30 | 1996-1998: Front wiper. |
Relay | ||
R1 | Direction indicator / Danger | |
R2 | Lighter | |
R3 | Rear window heating |
Engine Compartment Fuse Box #1 Diagram (1995)

No. | A | Protected component |
---|---|---|
1 | 100 | Main fuse |
2 | 40 | Rear window heating |
3 | 30 | Blower heater |
4 | 50 | Main fuse ignition |
5 | 10 | Danger |
6 | 15 | Front fog light |
7 | 15 | Inner Light |
8 | 20 | Cooling fan |
9 | 10 | Backup, Radio |
10 | 20 | Stop, horn |
11 | 20 | Power seat slide |
12 | 20 | Door locks |
13 | 15 | ECU (ECM) |
14 | 20 | Condenser fan |
15 | 20 | Electric reclining seat |
16 | 20 | Front left window regulator |
17 | 30 | Luke |
18 | 20 | Rear left window lifter |
19 | 20 | Front right window lifter |
20 | 20 | Rear right window lifter |
21 years old | 20 | Daytime running lights |
22 | 15 | Left headlight |
23 | 15 | Right headlight |
24 | 15 | Parking lights |
Relay | ||
R1 | Headlight | |
R2 | Window lifter | |
R3 | Dimmer | |
R4 | Rear light |
Fuse Box #2 in the Engine Compartment (1995)

No. | A | Protected component |
---|---|---|
1 | 40 | Engine with ABS |
2 | 20 | ABS B1 |
3 | 15 | ABS B2 |
4 | — | — |
5 | 10 | ABS block |
Relay | ||
R1 | ABS pump motor |
Engine Compartment Fuse Box Diagram (1996-1998)

No. | A | Protected component |
---|---|---|
1 | 7.5 | ABS block |
2 | 20 | Brake lights, Horn |
3 | 10 | Signal lights |
4 | 20 | ABS B1 |
5 | 15 | ABS B2 |
6 | 15 | TCS, daytime running lights |
7 | 20 | Electric door locks |
8 | 15 | Right headlight |
9 | 15 | Left headlight |
10 | 20 | Cooling fan |
11 | — | — |
12 | 15 | Little light |
13 | 20 | Condenser fan |
14 | 30 | Luke |
15 | 20 | ECU (PCM) |
16 | 15 | Front fog light |
17 | 20 | Heated seat |
18 | 20 | Driver’s seat with electric adjustment 2 |
19 | 10 | Backup, Radio |
20 | 15 | Interior lighting |
21 | 20 | Driver’s seat with electric adjustment 1 |
22 | 50 | Ignition switch |
23 | 40 | Window lifter |
24 | 30 | Heater motor |
25 | 120 | Main fuse |
26 | 40 | Engine with ABS |
27 | 40 | Rear window heating |
28 | 40 | Main front passenger seat with electric adjustment |
Relay | ||
R1 | Dimmer | |
R2 | ABS pump motor | |
R3 | Headlight | |
R4 | Rear light |