Fuse box diagrams (location, arrangement, functions, purpose) in the passenger compartment and engine compartment of the Acura TSX (CL9; 2004, 2005, 2006, 2007, 2008).

Checking and replacing fuses
If something electrical in your car stops working, the first thing you should check is a blown fuse. Use the chart or diagram on the fuse box cover to determine which fuse or fuses control that component. Check those fuses first, but check all fuses before deciding that a blown fuse is not the cause. Replace the blown fuses and see if the unit works.
- Turn the ignition key to the LOCK (0) position. Make sure the headlights and all other accessories are off.
- Remove the cover from the fuse box.
- Check each of the large fuses in the underhood fuse box by looking at the wire inside.
- Check the smaller fuses in the underhood fuse box and all fuses in the interior fuse box by pulling each one out with the fuse puller located in the underhood fuse box.
- Find the blown wire inside the fuse. If it is blown, replace it with a spare fuse of the same rating or lower.
If you cannot drive the car without fixing the problem and you do not have a spare fuse, grab a fuse of the same or lower rating from one of the other circuits using a fuse puller located in the fuse box under the hood. Make sure you can temporarily bypass that circuit (such as an outlet or radio).
If you replace a blown fuse with a spare fuse of a lower rating, it may blow again. This does not indicate anything. Replace the fuse with a fuse of the correct rating as soon as possible. - If a replacement fuse of the same rating blows in a short time, your vehicle likely has a serious electrical problem. Leave the blown fuse in that circuit and have a qualified mechanic check your vehicle.
Note
Replacing a fuse with a higher rating greatly increases the chance of damaging the electrical system. If you do not have a spare fuse with the correct rating for the circuit, install a fuse with a lower rating.
Passenger compartment
Cabin Fuse Box Diagram
The interior fuse box is located on the lower left side of the driver’s side. To remove the fuse box cover, pull it toward you and remove it from the hinges.


No. | A | Protected component |
---|---|---|
1 | 15 | Throttle Actuator Control Module (Throttle Actuator Control Module Relay) |
2 | 15 | Ignition Coils (Ignition Coil Relay), Ignition Coil Relay (IG) |
3 | 10 | Daytime running lights relay |
4 | 10 | Air Fuel Ratio Sensor (Sensor 1), EVAP Canister Vent Shutoff Valve (2006-2008) |
5 | 20 | Sound amplifier |
6 | 10 | Ambient light, audio system, ceiling light, auxiliary light, HandsFreeLink control unit (2006-2008) |
7 | 10 | Combination Switch Control Unit, Sensor Control Unit, Immobilizer Receiver Control Unit, Imoes Unit. Navigation Display Unit, Driver Position Memory Switch Indicator (2006-2008), Navigation Unit, Power Seat Control Unit (2006-2008), Power Window Master Switch, Multiplexer Integrated Control Unit (MICU) |
8 | 20 | Boot lid opening solenoid valve, Multiplex integrated control unit (MICU) |
9 | 15 | Console Accessory Power Port (Accessory Power Port Relay), Front Accessory Power Port (Accessory Power Port Relay) |
10 | 7.5 | Position Location System (OPDS) Unit (2004-2005), Occupant Disposition System (ODS) Unit (2006-2008), Supplemental Restraint System (SRS) Unit |
11 | 30 | Windscreen wiper motor |
12 | 7.5 | 2007-2008: Tire Pressure Monitoring System (TPMS) Control Unit |
13 | 20 | 2005-2008: Front Passenger Seat Recline Motor (Power Seat Adjustment Switch) |
14 | 20 | Driver’s front power seat up/down motor, power seat adjustment switch, side power seat motor |
15 | 20 | Seat Heaters, Seat Heater Relay, Seat Heater Switch Indicator |
16 | 20 | Rear Driver Power Seat Up/Down Motor, Power Seat Adjust Switch, Power Seat Recline Motor, Power Seat Control Module (2006-2008) |
17 | 20 | Front Passenger Seat Motor, Front Passenger Power Seat Adjustment Switch (2005-2008) |
18 | 15 | Generator, Camshaft Position (CMP) Sensor A, ECM/PCM (Brake Pedal Position Switch), Electrical Load Detector (ELD) Unit, Engine Mount Control Solenoid, EVAP Canister Purge Valve, Evaporative Emission Control System (EVAP) Vent Shutoff Valve (2004-2005), Power Seat Control Module (2006-2008), Reverse Lock Solenoid (M/T), Secondary Heated Oxygen Sensor, VSA Modulator Control Unit |
19 | 15 | ECM/PCM, Immobilizer Receiver Control Unit, Imoes Unit, Fuel Pump (PGM-FI Main Relay #2) |
20 | 10 | Windshield washer motor |
21 years old | 7.5 | Auto-dimming interior mirror, Backup light, Combination switch control module, Door multiplexer control module, Pressure gauge control module, Multiplex integrated control unit (MICU), Tire pressure monitoring system (TPMS) control module, Relay control module |
22 | 10 | Supplemental Restraint System (SRS) Unit |
23 | 7.5 | Air Fuel Ratio (A/F) Sensor Relay, ECM/PCM |
24 | 20 | Rear left power window motor (power window switch left) |
25 | 20 | Rear Right Power Window Motor (Right Rear Power Window Switch) |
26 | 20 | Front Passenger Window Motor (Front Passenger Window Switch) |
27 | 20 | Driver’s window motor (power window master switch) |
28 | 20 | Sunroof motor (relay for opening/closing the sunroof) |
29 | — | — |
30 | 7.5 | A/C Compressor Clutch Relay, A/C Condenser Fan Relay, Blower Motor Relay, Climate Control Module (Audio-HVAC Display Module), Power Mirror Motor (Power Mirror Switch), Power Mirror Defoggers (Power Mirror Switch), Radiator Fan Relay, Rear Window Defogger Relay, Recirculation Control Motor, Seat Defogger Relay |
31 years old | — | — |
32 | 7.5 | HandsFreeLink Control Unit (2006-2008), Accessory Power Port Relay, Audio (Audio-HVAC Display Module), Navigation Display Unit (Audio-HVAC Display Module), Navigation Unit, Shift Lock Solenoid (A/T), Audio Amplifier, Multiplex Integrated Control Unit (MICU) |
33 | — | — |
Relay | ||
R1 | — | |
R2 | Ignition coil | |
R3 | PGM-FI Home #1 | |
R4 | Power connector for accessories | |
R5 | PGM-FI Main #2 (Fuel Pump) | |
R6 | Window lifter | |
R7 | Air Fuel Ratio (A/F) Sensor | |
R8 | Starting cut |
Engine compartment
Engine Compartment Fuse Box Diagram
The underhood fuse box is located at the rear of the engine compartment on the driver’s side. To open it, press the tabs.


No. | A | Protected component |
---|---|---|
1 | 15 | Left headlight (low beam) |
2 | 30 | Rear Window Defogger, Relay Control Module (with Climate Control) |
3 | 10 | Left headlight (high beam) |
4 | 15 | Audio-HVAC Display Module Light, Shift Console Light, Center Pocket Light, Driving Position Memory Switch, Front Parking Lights, Glove Box Light, Hazard Warning Switch, Sunroof Switch Light, Navigation Unit, Relay Control Module, Rear Parking Lights, Seat Heater Switch, Tail Lights, VSA OFF Switch |
5 | 10 | Right headlight (high beam) |
6 | 15 | Right headlight (low beam) |
7 | 7.5 | Reverse Light Relay Control Module |
8 | 15 | Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor B, ECM/PCM (2 Wire), Injectors, PGM-FI Main Relay, Throttle Actuator Control Module Relay |
9 | 20 | Air Conditioner Condenser Fan Motor (A/C Condenser Fan Relay), Air Conditioner Compressor Clutch (A/C Compressor Clutch Relay) |
10 | 20 | Fog Lights (Front Fog Light Relay), Fog Light Relay (’06-08) |
11 | 20 | Radiator Fan Motor (Radiator Fan Relay) |
12 | — | — |
13 | 20 | Brake Lights, ECM/PCM, High Mounted Brake Light, Ignition Key Light, Multiplex Integrated Control Unit (MICU), Horns (Relay Control Module) |
14 | 40 | Noise Capacitor, Rear Window Defogger (Rear Window Defogger Relay) |
15 | 40 | Fuse (passenger compartment fuse box): No. 5, 9; Fuse (engine compartment fuse box): No. 7 |
16 | 15 | Turn signal/hazard warning relay |
17 | 30 | VSA modulator control unit |
18 | 40 | VSA modulator control unit |
19 | 40 | Fuse (passenger compartment fuse box): No. 1, 4 |
20 | 40 | Fuse (passenger compartment fuse box): No. 13, 17 |
21 years old | 40 | Supercharger Motor (Blower Motor Relay) |
22 | 100 | Battery, power distribution |
23 | 50 | Ignition switch |
50 | Electric window relay. Fuse (passenger compartment fuse box): #24, 28 | |
Relay | ||
R1 | Radiator fan | |
R2 | Air conditioner condenser fan | |
R3 | Rear window heating | |
R4 | Air conditioning compressor clutch | |
R5 | Fan motor |
Engine Bay Relay Box (2006-2008)

No. | Relay |
---|---|
R1 | 2006-2008: Fog lights |
R2 | Daytime running light |